Rank 135~14513 SectorNEW
The Northern Empty
All 13 sectors of the FFXIV The Northern Empty submarine map (rank 135-145) at a glance: required surveillance per sector, retrieval breakpoints, tier drops, and the unlock order.
Required Stats & Drops by Sector
| Sector | Rank | Surveillance (T2) | Surveillance (T3) | Retrieval (Norm) | Retrieval (Optim) | Luck | T3 Drops |
|---|---|---|---|---|---|---|---|
| A eastern Blackblood Wells | 135 | 250 | 265 | 305 | 350 | 255 | |
| B Sea Wolf Cove | 135 | 250 | 265 | 305 | 350 | 255 | |
| C southernmost Hanthbyrt | 135 | 250 | 265 | 305 | 350 | 255 | |
| D Oeyaseik | 136 | 252 | 267 | 307 | 352 | 256 | |
| E northeast Hanthbyrt | 137 | 252 | 267 | 307 | 352 | 256 | |
| F Vyrstrant | 138 | 253 | 268 | 308 | 353 | 259 | |
| G the Sunken Jawbone | 140 | 255 | 270 | 310 | 355 | 260 | |
| H The Vystrand DropoffNEW | 141 | 256 | 271 | 311 | 356 | 262 | |
| I Axeblade BightNEW | 142 | 258 | 273 | 315 | 357 | 262 | |
| J the Puffin AssemblyNEW | 143 | 258 | 273 | 314 | 359 | 263 | |
| K southern Aerslaent PlungeNEW | 144 | 260 | 275 | 314 | 359 | 265 | |
| L the Solkronn GalleryNEW | 145 | 260 | 275 | 315 | 359 | 265 | |
| M central Den of the GreatswordNEW | 145 | 260 | 275 | 315 | 360 | 265 |
Unlock Order
Entry route:T Startail Trench (6. South Indigo Deep)
- A eastern Blackblood Wells(Rank 135)→Unlocks: B Sea Wolf Cove, C southernmost Hanthbyrt
- B Sea Wolf Cove(Rank 135)→Unlocks: E northeast Hanthbyrt
- C southernmost Hanthbyrt(Rank 135)→Unlocks: D Oeyaseik
- D Oeyaseik(Rank 136)→Unlocks: F Vyrstrant
- E northeast Hanthbyrt(Rank 137)→Unlocks: I Axeblade Bight
- F Vyrstrant(Rank 138)→Unlocks: G the Sunken Jawbone
- G the Sunken Jawbone(Rank 140)→Unlocks: H The Vystrand Dropoff
- H The Vystrand Dropoff(Rank 141)→Unlocks: K southern Aerslaent Plunge, M central Den of the Greatsword
- I Axeblade Bight(Rank 142)→Unlocks: J the Puffin Assembly
- J the Puffin Assembly(Rank 143)→Unlocks: L the Solkronn Gallery